Welcome to FALCON VACUUM PUMPS & SYSTEMS
Mail Us:- falcon_pumps@yahoo.co.in
Call Us:- +919811693351
Since our beginning in the year 1981, we are offering the best quality range of 2GHA Single Phase Regenerative Blower. The offered blower is manufactured at our well-equipped production unit by utilizing the best quality materials. This is suitable for all those applications requiring considerably higher pressure, than those which can be achieved using centrifugal fans. It is used in all those applications requiring an operating vacuum higher than the one achievable by a fan, but not as to require the use of a vacuum pump. Moreover, our customers can easily avail these 2GHA Single Phase Regenerative Blower from us at reasonable prices.
Features:
MODEL | MOTOR | MAX. AIRFLOW | MAX. VACUUM | MAX. PRESSURE | SOUND PRESSURE LEVEL | WEIGHT | |||
FREQUENCY | RATED | ||||||||
VOLTAGE | CURRENT | POWER | |||||||
HZ | V | A | KW | m3/h | mbar | mbar | dB(A) | KG | |
2GH 210-A11 | 50 | 230 | 2.7 | 0.37 | 80 | -110 | 110 | 53 | 11 |
2GH 310-A01 | 50 | 230 | 3.9 | 0.55 | 100 | -120 | 120 | 55 | 13 |
2GH 330-A11 | 50 | 230 | 5.0 | 0.7 | 145 | -100 | 100 | 56 | 14 |
2GH 410-A21 | 50 | 230 | 7.0 | 1.1 | 145 | -150 | 190 | 63 | 16 |
2GH 430-A21 | 50 | 230 | 7.0 | 1.1 | 180 | -150 | 140 | 64 | 17 |
2GH 510-A21 | 50 | 230 | 9.4 | 1.5 | 210 | -190 | 200 | 64 | 24 |
2GH 710-A11 | 50 | 230 | 13.7 | 2.2 | 318 | -190 | 190 | 72 | 30 |
2GH 230-A11 | 50 | 230 | 2.7 | 0.37 | 100 | -110 | 110 | 54 | 11 |
2GH 310-A11 | 50 | 230 | 5.0 | 0.7 | 100 | -150 | 150 | 55 | 14 |
2GH 410-A11 | 50 | 230 | 5.2 | 0.8 | 145 | -150 | 160 | 63 | 15 |
2GH 430-A11 | 50 | 230 | 5.2 | 0.8 | 180 | -100 | 110 | 64 | 16 |
2GH 510-A11 | 50 | 230 | 7.0 | 1.1 | 210 | 160 | 160 | 64 | 21 |
2GH 530-A21 | 50 | 230 | 9.4 | 1.5 | 270 | -150 | 140 | 65 | 26 |
SINGLE PHASE - DOUBLE STAGE BLOWERS
MODEL | MOTOR | MAX. AIRFLOW | MAX. VACUUM | MAX. PRESSURE | SOUND PRESSURE LEVEL | WEIGHT | |||
FREQUENCY | RATED | ||||||||
VOLTAGE | CURRENT | POWER | |||||||
HZ | V | A | KW | m/h | mbar | mbar | dB(A) | KG | |
2GH 320-A31 | 50 | 230 | 7.0 | 1.1 | 120 | -240 | 280 | 58 | 17 |
2GH 420-A31 | 50 | 230 | 9.4 | 1.5 | 150 | -280 | 290 | 66 | 26 |
© FALCON VACUUM PUMPS & SYSTEMS All Rights Reserved Design & devlop by tradeindia.com