Welcome to FALCON VACUUM PUMPS & SYSTEMS
Mail Us:- falcon_pumps@yahoo.co.in
Call Us:- +919811693351
We are engaged in offering a wide range of Ring Blower . Owing to their sturdiness and excellent damage resistance properties, this blower is highly demanded. The offered blower fan is appreciated among our customers for its easy installation and optimum functionality. Apart from this, the offered fan is used for controlling air pollution in factories and plants. We are providing this Ring Blower at most economical rates.
Features:2GH Single
Model No. | Motor Details | Weight Approx | Sound Pressure Level | Maximum Airflow | Maximum Vacuum | Maximum Pressure | Series | |||
Frequency | Rated | |||||||||
Output | Voltage | Current | ||||||||
HZ | kW | V | A | KG | dB (A) | cu.mtrs/hr | mbar | mbar | ||
2GH 210A11 | 50 | 0.37 | 230 | 2.7 | 11 | 53 | 80 | -110 | 110 | 2GH2 |
2GH 230A11 | 50 | 0.37 | 230 | 2.7 | 11 | 54 | 100 | -110 | 110 | 2GH2 |
2GH 310A11 | 50 | 0.7 | 230 | 4.8 | 14 | 55 | 100 | -150 | 150 | 2GH2 |
2GH330A11 | 50 | 0.7 | 230 | 4.8 | 14 | 56 | 145 | -100 | 100 | 2GH2 |
2GH410A11 | 50 | 0.8 | 230 | 5.2 | 15 | 63 | 145 | -150 | 150 | 2GH2 |
2GH430A11 | 50 | 0.8 | 230 | 5.2 | 16 | 64 | 180 | -100 | 100 | 2GH2 |
2GH510A11 | 50 | 1.1 | 230 | 7.3 | 21 | 64 | 210 | -160 | 160 | 2GH2 |
2GH710A11 | 50 | 2.2 | 230 | 12.8 | 30 | 72 | 318 | -190 | 190 | 2GH2 |
© FALCON VACUUM PUMPS & SYSTEMS All Rights Reserved Design & devlop by tradeindia.com